Girls Results:
27 Madison Worley 6 East Hall 19:00.2 9:31
29 Sarines Urizar 8 East Hall 19:48.1 9:55
36 Sasha Evans 7 East Hall 21:02.8 10:32
37 Shyna Hernandez-Sa 8 East Hall 21:03.2 10:32
38 Cynthia Agborsangaya East Hall 21:34.2 10:48
45 Briana Lopez 7 East Hall 23:13.6 11:37
46 Keiry Perez East Hall 23:14.0 11:37
Boys Results:
14 Landon Ausborn East Hall 15:12.8 7:37
29 Diego Vergara East Hall 17:44.9 8:53
30 Miguel Diaz 8 East Hall 17:45.9 8:53
Next Meet:
9/28/2020 at East Hall Middle at 5 PM